<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Picturehouse Blog &#187; Uncategorized</title>
	<atom:link href="http://picturehouseblog.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturehouseblog.co.uk</link>
	<description>Slightly Obsessed With Cinema</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='picturehouseblog.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/11ff58e5ae050061e7bed48659169ee2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Picturehouse Blog &#187; Uncategorized</title>
		<link>http://picturehouseblog.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://picturehouseblog.co.uk/osd.xml" title="Picturehouse Blog" />
	<atom:link rel='hub' href='http://picturehouseblog.co.uk/?pushpress=hub'/>
		<item>
		<title>CHRONICLE OF A WEEKEND</title>
		<link>http://picturehouseblog.co.uk/2012/02/09/chronicle-of-a-weekend/</link>
		<comments>http://picturehouseblog.co.uk/2012/02/09/chronicle-of-a-weekend/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:26:21 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3136</guid>
		<description><![CDATA[&#160;   A snowy outbreak hit attendances hard this weekend with steep drop offs on Sunday all round for the big players and small fry alike. This aside, the big winner was clearly hip found-footage thriller CHRONICLE, which, on the back of a fantastic viral campaign and plenty of online chatter nabbed the top spot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=3136&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/02/09/chronicle-of-a-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/02/chronicle.jpg?w=300" medium="image">
			<media:title type="html">CHRONICLE</media:title>
		</media:content>
	</item>
		<item>
		<title>SPIELBERG’S STEED SHOWS STONKING SUSTAIN, UNDERWORLD AWAKENS BIG, WHILE A TRIPLE WHAMMY OF HIGH END OPENERS DIE SHAKESPEARIAN DEATHS IN ANOTHER SMASHING WEEKEND AT THE UK BOX OFFICE</title>
		<link>http://picturehouseblog.co.uk/2012/01/23/spielbergs-steed-shows-stonking-sustain-underworld-awakens-big-while-a-triple-whammy-of-high-end-openers-die-shakespearian-deaths-in-another-smashing-weekend-at-the-uk-box-office/</link>
		<comments>http://picturehouseblog.co.uk/2012/01/23/spielbergs-steed-shows-stonking-sustain-underworld-awakens-big-while-a-triple-whammy-of-high-end-openers-die-shakespearian-deaths-in-another-smashing-weekend-at-the-uk-box-office/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:20:10 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3095</guid>
		<description><![CDATA[With a stratospheric top spot opening of £3.9M last weekend, Steven Spielberg’s man on horse action epic WAR HORSE scored another brilliant weekend of business this week, galloping in with a three day haul of  £3.2M and a winning average of £6.2K from 516 sites, barely down on last week’s opening figure. Stunning. Opening in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=3095&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/01/23/spielbergs-steed-shows-stonking-sustain-underworld-awakens-big-while-a-triple-whammy-of-high-end-openers-die-shakespearian-deaths-in-another-smashing-weekend-at-the-uk-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/01/underworld-awakening-2.jpg?w=300" medium="image">
			<media:title type="html">Underworld-Awakening-2</media:title>
		</media:content>
	</item>
		<item>
		<title>SPIELBERG SADDLES UP FOR BOX OFFICE DOMINATION</title>
		<link>http://picturehouseblog.co.uk/2012/01/16/spielberg-saddles-up-for-box-office-domination/</link>
		<comments>http://picturehouseblog.co.uk/2012/01/16/spielberg-saddles-up-for-box-office-domination/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:58:47 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haywire]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[J.Edgar]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[The Darkest Hour 3D]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[The Iron Lady]]></category>
		<category><![CDATA[war horse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3066</guid>
		<description><![CDATA[After a week in which David Cameron joined the debate on the future of UK cinema, it was perhaps apt that a film about a naïve Brit sharing an intimate relationship with a horse topped the box office over the weekend. Taking a massive three-day haul just under £3.9M, WAR HORSE galloped ahead of all competition, with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=3066&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/01/16/spielberg-saddles-up-for-box-office-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/01/war-horse-21.jpg?w=300" medium="image">
			<media:title type="html">War-Horse-2</media:title>
		</media:content>
	</item>
		<item>
		<title>SHERLOCK SHINES, CHIPMUNKS DROWN AND ASSORTED HOLDOVERS CLING ON FOR DEAR LIFE</title>
		<link>http://picturehouseblog.co.uk/2011/12/19/sherlock-shines-chipmunks-drown-and-assorted-holdovers-cling-on-for-dear-life/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/19/sherlock-shines-chipmunks-drown-and-assorted-holdovers-cling-on-for-dear-life/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:34:39 +0000</pubDate>
		<dc:creator>georgiacd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arthur Christmas]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dreams of a life]]></category>
		<category><![CDATA[hits & misses]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[puss in boots]]></category>
		<category><![CDATA[sherlock holmes 2]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[tinker tailor soldier spy]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2977</guid>
		<description><![CDATA[With the holiday season now in full swing, it was inevitable &#8211; perhaps one might even go so far as to say elementary &#8211; that the weekend would see a tussle between family friendly openers. Ultimately, the sleuthing skills of RobertDowney Jr’s Sherlock won out, with Guy Ritchie’s bombastic sequel SHERLOCK HOLMES: A GAME OF [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2977&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/19/sherlock-shines-chipmunks-drown-and-assorted-holdovers-cling-on-for-dear-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">georgiacd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/sherlockholmes21.jpg?w=300" medium="image">
			<media:title type="html">Sherlock Holmes</media:title>
		</media:content>
	</item>
		<item>
		<title>HITS AND MISSES 18-20 NOVEMBER: A TRUE DOG HAS TEETH, ECLIPSING ALL AT THE UK BOX OFFICE</title>
		<link>http://picturehouseblog.co.uk/2011/11/21/hits-and-misses-18-20-november-a-true-dog-has-teeth-eclipsing-all-at-the-uk-box-office/</link>
		<comments>http://picturehouseblog.co.uk/2011/11/21/hits-and-misses-18-20-november-a-true-dog-has-teeth-eclipsing-all-at-the-uk-box-office/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:38 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happy Feet Two]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[snowtown]]></category>
		<category><![CDATA[The Descandants]]></category>
		<category><![CDATA[Twilight Saga]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2847</guid>
		<description><![CDATA[After three films fit to bursting with chaste yearning and will they won’t they sexual tension, it came as little surprise that, with the wait finally over, audiences went at it hammer and tongs for the latest TWILIGHT film BREAKING DAWN PART 1, despite a universal critical panning. A stratospheric weekend haul of £13,852,446 topped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2847&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/11/21/hits-and-misses-18-20-november-a-true-dog-has-teeth-eclipsing-all-at-the-uk-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/11/myerq.jpeg?w=300" medium="image">
			<media:title type="html">myerq</media:title>
		</media:content>
	</item>
		<item>
		<title>HITS AND MISSES 11-13 NOV: A NARROW TRIUMPH FOR ZEUS OVER SANTA OVERSHADOWS ASSORTED DRUNKS, GHOSTS AND A SWEARY HEATHCLIFF, WHILE TINTIN, JUSTIN AND JOHNNY HOLD THEIR OWN.</title>
		<link>http://picturehouseblog.co.uk/2011/11/14/hits-and-misses-11-13-nov-a-narrow-triumph-for-zeus-over-santa-overshadows-assorted-drunks-ghosts-and-a-sweary-heathcliff-while-tintin-justin-and-johnny-hold-their-own/</link>
		<comments>http://picturehouseblog.co.uk/2011/11/14/hits-and-misses-11-13-nov-a-narrow-triumph-for-zeus-over-santa-overshadows-assorted-drunks-ghosts-and-a-sweary-heathcliff-while-tintin-justin-and-johnny-hold-their-own/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:29:34 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arthur Christmas]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[Immortals]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[the awakening]]></category>
		<category><![CDATA[The Rum Diary]]></category>
		<category><![CDATA[Wuthering Heights]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2823</guid>
		<description><![CDATA[Two saturation releases tussled it out this weekend for first place in a comparatively quiet three days of business. Ultimately the rippled abs and homoerotic yearning of ARTHUR CHRISTMAS could not hold out against the shear three-dimensional might of sword and sandals bloodbath IMMORTALS -which nabbed the top spot with a cool haul of just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2823&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/11/14/hits-and-misses-11-13-nov-a-narrow-triumph-for-zeus-over-santa-overshadows-assorted-drunks-ghosts-and-a-sweary-heathcliff-while-tintin-justin-and-johnny-hold-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/11/xxs4a.jpeg?w=300" medium="image">
			<media:title type="html">xxs4a</media:title>
		</media:content>
	</item>
		<item>
		<title>HITS AND MISSES 4-6 NOVEMBER: TOP QUALITY HADDOCK RULES THE ROOST, A FEW HOLDS COOK UP A STORM, AND SOME EMBARRASING OPENERS EAT THEIR WORDS</title>
		<link>http://picturehouseblog.co.uk/2011/11/08/hits-and-misses-4-6-november-top-quality-haddock-rules-the-roost-a-few-holds-cook-up-a-storm-and-some-embarrasing-openers-eat-their-words/</link>
		<comments>http://picturehouseblog.co.uk/2011/11/08/hits-and-misses-4-6-november-top-quality-haddock-rules-the-roost-a-few-holds-cook-up-a-storm-and-some-embarrasing-openers-eat-their-words/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:21:59 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[Jack Goes Boating]]></category>
		<category><![CDATA[Paranormal Activity 3]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[puss in boots]]></category>
		<category><![CDATA[The Adventures Of Tintin]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[The Other F Word]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2812</guid>
		<description><![CDATA[In a stonking weekend for admits neither a futuristic dystopia nor Ben Stiller et al were the true hot ticket as for a second week running the traumatic adventures of an impressionable young man led astray by a wayward sailor came out on top at the UK box office. Spielbergian juggernaut THE ADVENTURES OF TINTIN: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2812&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/11/08/hits-and-misses-4-6-november-top-quality-haddock-rules-the-roost-a-few-holds-cook-up-a-storm-and-some-embarrasing-openers-eat-their-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/11/ap985.jpeg?w=300" medium="image">
			<media:title type="html">ap985</media:title>
		</media:content>
	</item>
		<item>
		<title>HITS AND MISSES 28-30 OCTOBER: TINTIN’S ADVENTURES AND PARANORMAL ACTIVITY ON THE MENU FOR HALLOWEEN</title>
		<link>http://picturehouseblog.co.uk/2011/11/01/hits-and-misses-28-30-october-tintin%e2%80%99s-adventures-and-paranormal-activity-on-the-menu-for-halloween/</link>
		<comments>http://picturehouseblog.co.uk/2011/11/01/hits-and-misses-28-30-october-tintin%e2%80%99s-adventures-and-paranormal-activity-on-the-menu-for-halloween/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:02:56 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[In Time]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[Paranormal Activity 3]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[Puss In The Boots]]></category>
		<category><![CDATA[The Adventures Of Tintin]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[the ides of march]]></category>
		<category><![CDATA[The Rum Diary]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2793</guid>
		<description><![CDATA[UK audiences were in the mood for a thrill on this pre-Halloween weekend and they were well served with Stephen Spielberg’s strange waxy animated take on famous Hergé’s hero in THE ADVENTURES OF TINTIN: THE SECRET OF THE UNICORN. Casting stars Jamie Bell as the boy reporter, Andy Serkis as Captain Haddock and Daniel Craig [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2793&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/11/01/hits-and-misses-28-30-october-tintin%e2%80%99s-adventures-and-paranormal-activity-on-the-menu-for-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/11/r960l.jpeg?w=300" medium="image">
			<media:title type="html">r960l</media:title>
		</media:content>
	</item>
		<item>
		<title>HITS AND MISSES: PARANORMAL KEVIN AND THE NOT BUMMER SUMMER OPENING WEEKEND</title>
		<link>http://picturehouseblog.co.uk/2011/10/24/paranormal-kevin-and-the-not-bummer-summer-opening-weekend/</link>
		<comments>http://picturehouseblog.co.uk/2011/10/24/paranormal-kevin-and-the-not-bummer-summer-opening-weekend/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:22:18 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[Paranormal Activity 3]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[Restless]]></category>
		<category><![CDATA[we need to talk about kevin]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2771</guid>
		<description><![CDATA[There were no real surprises this weekend as half term proper kicked in and thrill-seeking teens across the country flocked to the plexes to check out the latest installment in lo-fi horror franchise PARANORMAL ACTIVITY 3. Given a welcome dose of zeitgeist by twin CATFISH directors Henry Joost and Ariel Schulman, the well received sequel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2771&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/10/24/paranormal-kevin-and-the-not-bummer-summer-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/10/qfbyu.jpeg?w=300" medium="image">
			<media:title type="html">qfbyu</media:title>
		</media:content>
	</item>
		<item>
		<title>HITS AND MISSES: THE CIRCLE OF LIFE</title>
		<link>http://picturehouseblog.co.uk/2011/10/10/hits-and-misses-the-circle-of-life/</link>
		<comments>http://picturehouseblog.co.uk/2011/10/10/hits-and-misses-the-circle-of-life/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:11:48 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[hits ans misses]]></category>
		<category><![CDATA[Johnny English Reborn]]></category>
		<category><![CDATA[Melancholia]]></category>
		<category><![CDATA[Midnight In Paris]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[The Lion King 3D]]></category>
		<category><![CDATA[Tyrannosaur]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2748</guid>
		<description><![CDATA[After the sun dappled lows of last week’s embarrassing drop in overall box office, this weekend’s return to cloudy misery spelt good news for cinemas across the country. Nostalgia proved the big winner overall, with Rowan Atkinson’s long awaited spy comedy sequel JOHNNY ENGLISH REBORN reigning top with a whopping weekend total of close to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2748&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/10/10/hits-and-misses-the-circle-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/10/jer.jpeg?w=300" medium="image">
			<media:title type="html">JER</media:title>
		</media:content>
	</item>
	</channel>
</rss>
