<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Picturehouse Blog &#187; Hits &#38; Misses</title>
	<atom:link href="http://picturehouseblog.co.uk/category/hits-misses/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturehouseblog.co.uk</link>
	<description>Slightly Obsessed With Cinema</description>
	<lastBuildDate>Sat, 26 May 2012 17:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='picturehouseblog.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/11ff58e5ae050061e7bed48659169ee2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Picturehouse Blog &#187; Hits &#38; Misses</title>
		<link>http://picturehouseblog.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://picturehouseblog.co.uk/osd.xml" title="Picturehouse Blog" />
	<atom:link rel='hub' href='http://picturehouseblog.co.uk/?pushpress=hub'/>
		<item>
		<title>HULK SMASH! AVENGERS TRIUMPH YET AGAIN AT THE UK BOX OFFICE</title>
		<link>http://picturehouseblog.co.uk/2012/05/15/hulk-smash-avengers-triumph-yet-again-at-the-uk-box-office/</link>
		<comments>http://picturehouseblog.co.uk/2012/05/15/hulk-smash-avengers-triumph-yet-again-at-the-uk-box-office/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:49:54 +0000</pubDate>
		<dc:creator>paulridd</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avengers assemble]]></category>
		<category><![CDATA[dark shadows]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[picturehouse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3388</guid>
		<description><![CDATA[Aspiring Nietzschean supermen country-wide will have held their heads up high this weekend as another hefty blow was struck by the assembled muscle men of MARVEL AVENGERS ASSEMBLE. The supergroup, Travelling Wilburys-esque punch fest comfortably took the top spot again with a third weekend bow of nigh on £4.2M. Nostalgic lovies meanwhile evidently came in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3388&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/05/15/hulk-smash-avengers-triumph-yet-again-at-the-uk-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">paulridd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/05/dark-shadows-120302-011.jpg?w=280" medium="image">
			<media:title type="html">Dark-Shadows-120302-01</media:title>
		</media:content>
	</item>
		<item>
		<title>AVENGERS ASSEMBLE CONTINUES TO CAPER A BOX OFFICE MARVEL</title>
		<link>http://picturehouseblog.co.uk/2012/05/08/avengers-assemble-continues-to-caper-a-box-office-marvel/</link>
		<comments>http://picturehouseblog.co.uk/2012/05/08/avengers-assemble-continues-to-caper-a-box-office-marvel/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:34:55 +0000</pubDate>
		<dc:creator>paulridd</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avengers assemble]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[picturehouse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3373</guid>
		<description><![CDATA[No doubt spurred on by the force of Thor’s mighty hammer, the long weekend proved a thoroughly rainy affair, prompting something of a storm at the UK box office fiscally speaking. Second week smash AVENGERS ASSEMBLE reigned supreme in first place at a whopping four day total of £11.6M, while at second position, gross out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3373&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/05/08/avengers-assemble-continues-to-caper-a-box-office-marvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">paulridd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/05/pic2.jpg?w=300" medium="image">
			<media:title type="html">pic</media:title>
		</media:content>
	</item>
		<item>
		<title>MARVEL LAYS DOWN THE FISCAL THOR AND ORDER</title>
		<link>http://picturehouseblog.co.uk/2012/04/30/marvel-lays-down-the-fiscal-thor-and-order/</link>
		<comments>http://picturehouseblog.co.uk/2012/04/30/marvel-lays-down-the-fiscal-thor-and-order/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:26:01 +0000</pubDate>
		<dc:creator>paulridd</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[avengers assemble]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[picturehouse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3342</guid>
		<description><![CDATA[There were no big surprises this weekend with superhero mega-buster MARVEL AVENGERS ASSEMBLE opening to a hulking £13M total from saturation release. Streets ahead of all other competition and easily nabbing the top spot, this far from Loki result adds to a £15.7M total to date for the film, since an outstanding set of previews [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3342&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/04/30/marvel-lays-down-the-fiscal-thor-and-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">paulridd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/04/captain.jpg" medium="image">
			<media:title type="html">captain</media:title>
		</media:content>
	</item>
		<item>
		<title>SALMON FISHING IN THE YES PLEASE</title>
		<link>http://picturehouseblog.co.uk/2012/04/23/salmon-fishing-in-the-yes-please/</link>
		<comments>http://picturehouseblog.co.uk/2012/04/23/salmon-fishing-in-the-yes-please/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:27:57 +0000</pubDate>
		<dc:creator>paulridd</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[salmon fishing in the yemen]]></category>
		<category><![CDATA[UK Box office]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3326</guid>
		<description><![CDATA[After the stonking performance of a certain other starry grey pound magnet earlier this year, expectations were high for gentle comedy drama SALMON FISHING IN THE YEMEN, which opened aggressively this weekend in a 413 site saturation release. The gamble evidently paid off with punters taking the bait and the film opening at second place [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3326&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/04/23/salmon-fishing-in-the-yes-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">paulridd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/04/salmon.jpg?w=300" medium="image">
			<media:title type="html">salmon</media:title>
		</media:content>
	</item>
		<item>
		<title>BATTLESHIP AND TITANIC 3D DROP ANCHORS TO DOMINATE THE UK B.O AHEAD OF A DECENT OPENING FOR THE CABIN BOYS AND GIRLS</title>
		<link>http://picturehouseblog.co.uk/2012/04/16/battleship-and-titanic-3d-drop-anchors-to-dominate-the-uk-b-o-ahead-of-a-decent-opening-for-the-cabin-boys-and-girls/</link>
		<comments>http://picturehouseblog.co.uk/2012/04/16/battleship-and-titanic-3d-drop-anchors-to-dominate-the-uk-b-o-ahead-of-a-decent-opening-for-the-cabin-boys-and-girls/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:09:41 +0000</pubDate>
		<dc:creator>paulridd</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[picturehouse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3311</guid>
		<description><![CDATA[Lovers of big budget bombast turned out in force this weekend to manoeuvre mega bucks board game adaptation BATTLESHIP to the top spot. After clocking a zinging two-day total of £1.5M from a Wednesday opening the film let rip with a box office onslaught to tally £2.5M over the weekend and average a solid £4.5K [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3311&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/04/16/battleship-and-titanic-3d-drop-anchors-to-dominate-the-uk-b-o-ahead-of-a-decent-opening-for-the-cabin-boys-and-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">paulridd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/04/battleship2.jpg?w=300" medium="image">
			<media:title type="html">battleship</media:title>
		</media:content>
	</item>
		<item>
		<title>SPIELBERG’S STALLION STILL THE FAVOURITE, WHILE CLOONEY AND NEESON JOIN THE RACE AT A GALLOP…</title>
		<link>http://picturehouseblog.co.uk/2012/01/30/spielbergs-stallion-still-the-favourite-while-clooney-and-neeson-join-the-race-at-a-gallop/</link>
		<comments>http://picturehouseblog.co.uk/2012/01/30/spielbergs-stallion-still-the-favourite-while-clooney-and-neeson-join-the-race-at-a-gallop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:18:31 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[CARNAGE]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[MONSTER IN PARIS]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[THE DESCENDANTS]]></category>
		<category><![CDATA[The Iron Lady]]></category>
		<category><![CDATA[war horse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3111</guid>
		<description><![CDATA[Despite a few high profile openers entering the race on Friday, Spielberg’s equine blockbuster WAR HORSE showed a remarkable sustain over the weekend to still nab the top spot for a third week running. The film took a solid £2.1M and an average just over £4K from 519 sites and has thus far reigned in well over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3111&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/01/30/spielbergs-stallion-still-the-favourite-while-clooney-and-neeson-join-the-race-at-a-gallop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/01/the_descendants_22.jpg?w=300" medium="image">
			<media:title type="html">THE_DESCENDANTS_2</media:title>
		</media:content>
	</item>
		<item>
		<title>MAGGIE’S IN AND SILENCE IS FAR FROM DEADLY, BUT MISSION AND SHERLOCK STILL RULE THE ROOST IN A STONKING WEEKEND AT THE UK BOX OFFIC</title>
		<link>http://picturehouseblog.co.uk/2012/01/10/maggies-in-and-silence-is-far-from-deadly-but-mission-and-sherlock-still-rule-the-roost-in-a-stonking-weekend-at-the-uk-box-offic/</link>
		<comments>http://picturehouseblog.co.uk/2012/01/10/maggies-in-and-silence-is-far-from-deadly-but-mission-and-sherlock-still-rule-the-roost-in-a-stonking-weekend-at-the-uk-box-offic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:09:19 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[mission impossible:ghost protocol]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[sherlock holmes 2]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[The Iron Lady]]></category>
		<category><![CDATA[war horse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3038</guid>
		<description><![CDATA[No real surprises this weekend as resilient plex holds MISSION IMPOSSIBLE: GHOST PROTOCOL and SHERLOCK HOLMES: A GAME OF SHADOWS topped the UK box office, with healthy takes both over £2M in their second and fourth weeks respectively. Spunky fem-punk thriller THE GIRL WITH THE DRAGON TATTOO meanwhile dropped considerably behind, with a take just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=3038&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/01/10/maggies-in-and-silence-is-far-from-deadly-but-mission-and-sherlock-still-rule-the-roost-in-a-stonking-weekend-at-the-uk-box-offic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/01/jean-dujardin-missi-pyle-the-artist3.jpg?w=300" medium="image">
			<media:title type="html">jean-dujardin-missi-pyle-the-artist</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Top 5 Films of 2011</title>
		<link>http://picturehouseblog.co.uk/2011/12/23/our-top-5-films-of-2011/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/23/our-top-5-films-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:55:27 +0000</pubDate>
		<dc:creator>samclements</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Staff Review]]></category>
		<category><![CDATA[a separation]]></category>
		<category><![CDATA[best of 2011]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[we need to talk about kevin]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2986</guid>
		<description><![CDATA[We&#8217;ve asked Picturehouse staff from all across the country to vote for their favourite films of 2011, in an attempt to try to pull together a definitive Picturehouse Top 5 of the year. In the interest of fairness (and because it looks pretty cool) we&#8217;ve created a word cloud with the film choices of EVERYONE who took [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=2986&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/23/our-top-5-films-of-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samclements</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/screen-shot-2011-12-21-at-12-39-56.png" medium="image">
			<media:title type="html">Screen Shot 2011-12-21 at 12.39.56</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/separtion_2011.jpeg?w=150" medium="image">
			<media:title type="html">Separtion_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/submarine_2011.jpg?w=150" medium="image">
			<media:title type="html">submarine_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/theartist_2011.jpg?w=150" medium="image">
			<media:title type="html">theartist_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/kevin_2011.jpg?w=150" medium="image">
			<media:title type="html">Kevin_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/drive_20111.jpg?w=300" medium="image">
			<media:title type="html">drive_2011</media:title>
		</media:content>
	</item>
		<item>
		<title>A SPANISH CAT, A HOST OF HOLLYWOOD STARS, AND A ROGUE PLANET ALL FLOUNDER AT AN UNCERTAIN BRITISH BOX OFFICE</title>
		<link>http://picturehouseblog.co.uk/2011/12/13/a-spanish-cat-a-host-of-hollywood-stars-and-a-rogue-planet-all-flounder-at-an-uncertain-british-box-office/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/13/a-spanish-cat-a-host-of-hollywood-stars-and-a-rogue-planet-all-flounder-at-an-uncertain-british-box-office/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:04:18 +0000</pubDate>
		<dc:creator>samclements</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[another earth]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hits & misses]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[puss in boots]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2951</guid>
		<description><![CDATA[UK punters were clearly not especially in the mood for a bit of Pussy on the side this weekend as a lacklustre three days at the UK box office saw SHREK spin off vehicle PUSS IN BOOTS take the top spot, but struggle nonetheless with a comparatively disappointing haul of £1.9M and an average of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=2951&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/13/a-spanish-cat-a-host-of-hollywood-stars-and-a-rogue-planet-all-flounder-at-an-uncertain-british-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samclements</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/puss1.jpg?w=300" medium="image">
			<media:title type="html">puss</media:title>
		</media:content>
	</item>
		<item>
		<title>ANOTHER BOX OFFICE DING DONG MERRILY ON HIGH</title>
		<link>http://picturehouseblog.co.uk/2011/12/06/another-box-office-ding-dong-merrily-on-high/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/06/another-box-office-ding-dong-merrily-on-high/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:01:59 +0000</pubDate>
		<dc:creator>georgiacd</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Happy Feet Two]]></category>
		<category><![CDATA[hits & misses]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[romantics anonymous]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2911</guid>
		<description><![CDATA[With Christmas fast approaching and the lucrative family audience increasingly             becoming the main focus of attention for the big    distributors and exhibitors alike, it came as little surprise that a pair of kid friendly films tussled it out to top the British box office this weekend. But with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&#038;blog=6686861&#038;post=2911&#038;subd=picturehouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/06/another-box-office-ding-dong-merrily-on-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">georgiacd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/hugo_film_still_a_l3.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>
