<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Picturehouse Blog &#187; Hits &#38; Misses</title>
	<atom:link href="http://picturehouseblog.co.uk/category/hits-misses/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturehouseblog.co.uk</link>
	<description>Slightly Obsessed With Cinema</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='picturehouseblog.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/11ff58e5ae050061e7bed48659169ee2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Picturehouse Blog &#187; Hits &#38; Misses</title>
		<link>http://picturehouseblog.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://picturehouseblog.co.uk/osd.xml" title="Picturehouse Blog" />
	<atom:link rel='hub' href='http://picturehouseblog.co.uk/?pushpress=hub'/>
		<item>
		<title>SPIELBERG’S STALLION STILL THE FAVOURITE, WHILE CLOONEY AND NEESON JOIN THE RACE AT A GALLOP…</title>
		<link>http://picturehouseblog.co.uk/2012/01/30/spielbergs-stallion-still-the-favourite-while-clooney-and-neeson-join-the-race-at-a-gallop/</link>
		<comments>http://picturehouseblog.co.uk/2012/01/30/spielbergs-stallion-still-the-favourite-while-clooney-and-neeson-join-the-race-at-a-gallop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:18:31 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[CARNAGE]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[MONSTER IN PARIS]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[THE DESCENDANTS]]></category>
		<category><![CDATA[The Iron Lady]]></category>
		<category><![CDATA[war horse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3111</guid>
		<description><![CDATA[Despite a few high profile openers entering the race on Friday, Spielberg’s equine blockbuster WAR HORSE showed a remarkable sustain over the weekend to still nab the top spot for a third week running. The film took a solid £2.1M and an average just over £4K from 519 sites and has thus far reigned in well over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=3111&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/01/30/spielbergs-stallion-still-the-favourite-while-clooney-and-neeson-join-the-race-at-a-gallop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/01/the_descendants_22.jpg?w=300" medium="image">
			<media:title type="html">THE_DESCENDANTS_2</media:title>
		</media:content>
	</item>
		<item>
		<title>MAGGIE’S IN AND SILENCE IS FAR FROM DEADLY, BUT MISSION AND SHERLOCK STILL RULE THE ROOST IN A STONKING WEEKEND AT THE UK BOX OFFIC</title>
		<link>http://picturehouseblog.co.uk/2012/01/10/maggies-in-and-silence-is-far-from-deadly-but-mission-and-sherlock-still-rule-the-roost-in-a-stonking-weekend-at-the-uk-box-offic/</link>
		<comments>http://picturehouseblog.co.uk/2012/01/10/maggies-in-and-silence-is-far-from-deadly-but-mission-and-sherlock-still-rule-the-roost-in-a-stonking-weekend-at-the-uk-box-offic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:09:19 +0000</pubDate>
		<dc:creator>nicksterpicturehouse</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[mission impossible:ghost protocol]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[sherlock holmes 2]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[The Iron Lady]]></category>
		<category><![CDATA[war horse]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=3038</guid>
		<description><![CDATA[No real surprises this weekend as resilient plex holds MISSION IMPOSSIBLE: GHOST PROTOCOL and SHERLOCK HOLMES: A GAME OF SHADOWS topped the UK box office, with healthy takes both over £2M in their second and fourth weeks respectively. Spunky fem-punk thriller THE GIRL WITH THE DRAGON TATTOO meanwhile dropped considerably behind, with a take just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=3038&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2012/01/10/maggies-in-and-silence-is-far-from-deadly-but-mission-and-sherlock-still-rule-the-roost-in-a-stonking-weekend-at-the-uk-box-offic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nicksterpicturehouse</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2012/01/jean-dujardin-missi-pyle-the-artist3.jpg?w=300" medium="image">
			<media:title type="html">jean-dujardin-missi-pyle-the-artist</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Top 5 Films of 2011</title>
		<link>http://picturehouseblog.co.uk/2011/12/23/our-top-5-films-of-2011/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/23/our-top-5-films-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:55:27 +0000</pubDate>
		<dc:creator>samclements</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Staff Review]]></category>
		<category><![CDATA[a separation]]></category>
		<category><![CDATA[best of 2011]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[we need to talk about kevin]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2986</guid>
		<description><![CDATA[We&#8217;ve asked Picturehouse staff from all across the country to vote for their favourite films of 2011, in an attempt to try to pull together a definitive Picturehouse Top 5 of the year. In the interest of fairness (and because it looks pretty cool) we&#8217;ve created a word cloud with the film choices of EVERYONE who took [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2986&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/23/our-top-5-films-of-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samclements</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/screen-shot-2011-12-21-at-12-39-56.png" medium="image">
			<media:title type="html">Screen Shot 2011-12-21 at 12.39.56</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/separtion_2011.jpeg?w=150" medium="image">
			<media:title type="html">Separtion_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/submarine_2011.jpg?w=150" medium="image">
			<media:title type="html">submarine_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/theartist_2011.jpg?w=150" medium="image">
			<media:title type="html">theartist_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/kevin_2011.jpg?w=150" medium="image">
			<media:title type="html">Kevin_2011</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/drive_20111.jpg?w=300" medium="image">
			<media:title type="html">drive_2011</media:title>
		</media:content>
	</item>
		<item>
		<title>A SPANISH CAT, A HOST OF HOLLYWOOD STARS, AND A ROGUE PLANET ALL FLOUNDER AT AN UNCERTAIN BRITISH BOX OFFICE</title>
		<link>http://picturehouseblog.co.uk/2011/12/13/a-spanish-cat-a-host-of-hollywood-stars-and-a-rogue-planet-all-flounder-at-an-uncertain-british-box-office/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/13/a-spanish-cat-a-host-of-hollywood-stars-and-a-rogue-planet-all-flounder-at-an-uncertain-british-box-office/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:04:18 +0000</pubDate>
		<dc:creator>samclements</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[another earth]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hits & misses]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[puss in boots]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2951</guid>
		<description><![CDATA[UK punters were clearly not especially in the mood for a bit of Pussy on the side this weekend as a lacklustre three days at the UK box office saw SHREK spin off vehicle PUSS IN BOOTS take the top spot, but struggle nonetheless with a comparatively disappointing haul of £1.9M and an average of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2951&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/13/a-spanish-cat-a-host-of-hollywood-stars-and-a-rogue-planet-all-flounder-at-an-uncertain-british-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samclements</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/puss1.jpg?w=300" medium="image">
			<media:title type="html">puss</media:title>
		</media:content>
	</item>
		<item>
		<title>ANOTHER BOX OFFICE DING DONG MERRILY ON HIGH</title>
		<link>http://picturehouseblog.co.uk/2011/12/06/another-box-office-ding-dong-merrily-on-high/</link>
		<comments>http://picturehouseblog.co.uk/2011/12/06/another-box-office-ding-dong-merrily-on-high/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:01:59 +0000</pubDate>
		<dc:creator>georgiacd</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Happy Feet Two]]></category>
		<category><![CDATA[hits & misses]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[romantics anonymous]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2911</guid>
		<description><![CDATA[With Christmas fast approaching and the lucrative family audience increasingly             becoming the main focus of attention for the big    distributors and exhibitors alike, it came as little surprise that a pair of kid friendly films tussled it out to top the British box office this weekend. But with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2911&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/12/06/another-box-office-ding-dong-merrily-on-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">georgiacd</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/12/hugo_film_still_a_l3.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>HITS &amp; MISSES: RIP KEN, FAREWELL TWILIGHT AND A TENTATIVE HELLO TO A HANDFUL OF NEW STARTS</title>
		<link>http://picturehouseblog.co.uk/2011/11/29/hits-misses-rip-ken-farewell-twilight-and-a-tentative-hello-to-a-handful-of-new-starts/</link>
		<comments>http://picturehouseblog.co.uk/2011/11/29/hits-misses-rip-ken-farewell-twilight-and-a-tentative-hello-to-a-handful-of-new-starts/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:30:34 +0000</pubDate>
		<dc:creator>samclements</dc:creator>
				<category><![CDATA[Recommends]]></category>
		<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[tintin]]></category>
		<category><![CDATA[breaking dawn]]></category>
		<category><![CDATA[take shelter]]></category>
		<category><![CDATA[my week with marilyn]]></category>
		<category><![CDATA[the deep blue sea]]></category>
		<category><![CDATA[marilyn monroe]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[ken russell]]></category>
		<category><![CDATA[arthus christmas]]></category>
		<category><![CDATA[hits & misses]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2866</guid>
		<description><![CDATA[With TWILIGHT: BREAKING DAWN PART 1 still a comfortable number one at the UK Box Office for a second week running it would, on first glance, appear that not just the wonderful Mr Ken Russell, but cinema itself is dead this wintry Monday. However, a closer look reveals the sequel dropped a whopping 68% on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2866&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/11/29/hits-misses-rip-ken-farewell-twilight-and-a-tentative-hello-to-a-handful-of-new-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samclements</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/11/ken-russell.jpg?w=300" medium="image">
			<media:title type="html">ken-russell</media:title>
		</media:content>
	</item>
		<item>
		<title>HIST AND MISSES 14-16 OCTOBER: MUSKETEERS LACK REAL STEEL, WHILE JOHNNY AND AN EIGHTEEN YEAR OLD LION HOLD UP STRONG</title>
		<link>http://picturehouseblog.co.uk/2011/10/17/hist-and-misses-14-16-october-musketeers-lack-real-steel-while-johnny-and-an-eighteen-year-old-lion-hold-up-strong/</link>
		<comments>http://picturehouseblog.co.uk/2011/10/17/hist-and-misses-14-16-october-musketeers-lack-real-steel-while-johnny-and-an-eighteen-year-old-lion-hold-up-strong/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:20:16 +0000</pubDate>
		<dc:creator>areconti</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[footloose]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[picturehouses]]></category>
		<category><![CDATA[the greatest movie ever sold]]></category>
		<category><![CDATA[the ides of march]]></category>
		<category><![CDATA[three musketeers 3D]]></category>
		<category><![CDATA[we need to talk about kevin]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2753</guid>
		<description><![CDATA[UK audiences were certainly not all for one this weekend as much hyped swashbuckler THREE MUSKETEERS 3D opened wide, but failed to really ignite the box office, taking fourth place under two holdovers and a film about a man training a robot to box. JOHNNY ENGLISH REBORN continued to deliver in its second week to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2753&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/10/17/hist-and-misses-14-16-october-musketeers-lack-real-steel-while-johnny-and-an-eighteen-year-old-lion-hold-up-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">areconti</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/10/bjql6.jpeg?w=300" medium="image">
			<media:title type="html">bjql6</media:title>
		</media:content>
	</item>
		<item>
		<title>Hits and Misses: Tinker Tailor Carré’s audiences away</title>
		<link>http://picturehouseblog.co.uk/2011/09/20/hits-and-misses-tinker-tailor-carre%e2%80%99s-audiences-away/</link>
		<comments>http://picturehouseblog.co.uk/2011/09/20/hits-and-misses-tinker-tailor-carre%e2%80%99s-audiences-away/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:11:38 +0000</pubDate>
		<dc:creator>timothyrogerson</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[the lion king]]></category>
		<category><![CDATA[tinker tailor soldier spy]]></category>
		<category><![CDATA[tomboy]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2715</guid>
		<description><![CDATA[One home-grown British blockbuster replaced another at the UK box office this weekend, as The Inbetweeners’ four week reign of sexual inadequacy based humour finally came to an end at the hands of Tinker Tailor Soldier Spy.  With a cast showcasing pretty much every British actor ever, and backed by the pedigree of John le [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2715&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/09/20/hits-and-misses-tinker-tailor-carre%e2%80%99s-audiences-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timothyrogerson</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/09/gary-oldman-in-tinker-tailor-soldier-spy-2011.jpg?w=300" medium="image">
			<media:title type="html">Gary-Oldman-in-Tinker-Tailor-Soldier-Spy-2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Hits and Misses: A modest bounty for Troll Hunter</title>
		<link>http://picturehouseblog.co.uk/2011/09/12/hits-and-misses-a-modest-bounty-for-troll-hunter/</link>
		<comments>http://picturehouseblog.co.uk/2011/09/12/hits-and-misses-a-modest-bounty-for-troll-hunter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:05:13 +0000</pubDate>
		<dc:creator>timothyrogerson</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[a lonely place to die]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[jane eyre]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[the inbetweeners]]></category>
		<category><![CDATA[troll hunter]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2694</guid>
		<description><![CDATA[A dearth of blockbusting openers this weekend saw another number one hold for The Inbetweeners, as the British public chose vicarious indulgence in the pleasures of a lads holiday in Malia for yet another week.  The titular teens’ hilarious mishaps have now grossed almost £40M, with this weekend’s screen average standing at a very tidy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2694&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/09/12/hits-and-misses-a-modest-bounty-for-troll-hunter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timothyrogerson</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/09/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Hits and Misses: Horror openers give a shocking performance</title>
		<link>http://picturehouseblog.co.uk/2011/09/05/hits-and-misses-horror-openers-give-a-shocking-performance/</link>
		<comments>http://picturehouseblog.co.uk/2011/09/05/hits-and-misses-horror-openers-give-a-shocking-performance/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:30:33 +0000</pubDate>
		<dc:creator>timothyrogerson</dc:creator>
				<category><![CDATA[Hits & Misses]]></category>
		<category><![CDATA[apollo 18]]></category>
		<category><![CDATA[fright night]]></category>
		<category><![CDATA[hits and misses]]></category>
		<category><![CDATA[inbetweeners movie]]></category>
		<category><![CDATA[kill list]]></category>
		<category><![CDATA[picturehouse]]></category>
		<category><![CDATA[the help]]></category>

		<guid isPermaLink="false">http://picturehouseblog.co.uk/?p=2663</guid>
		<description><![CDATA[As an underwhelming clutch of new releases hit screens this weekend, nothing emerged to rival the gawky adolescent might of The Inbetweeners Movie, the TV crossover continuing its debauched holiday at the top despite a 36% drop, and scoring a third-weekend screen average of £7571.  A long way behind in second was Rise of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=picturehouseblog.co.uk&amp;blog=6686861&amp;post=2663&amp;subd=picturehouses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://picturehouseblog.co.uk/2011/09/05/hits-and-misses-horror-openers-give-a-shocking-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timothyrogerson</media:title>
		</media:content>

		<media:content url="http://picturehouses.files.wordpress.com/2011/09/kl-flame2882hires300dpi.jpg?w=300" medium="image">
			<media:title type="html">Kill List</media:title>
		</media:content>
	</item>
	</channel>
</rss>
