Hits & Misses: INCEPTION wakes up the UK Box Office
THE SORCERER’S APPRENTICE meanwhile bowed to a lukewarm third place stateside, taking just $15.9M, one of the worst openings of Jerry Bruckheimer’s career and continuing something of a trend for this purveyor of ultra high budget summer blockbusters with both his PRINCE OF PERSIA and KING ARTHUR producing limp box office results on their respective opening weekends.
THE CONCERT flopped out of the starting blocks here in the UK to disappointing returns of just £36,679 on 27 screens, taking a screen average of £1,359.
DESPICABLE ME is still performing well in the US in it’s second week of release, holding strong at number 2 above TWILIGHT ECLIPSE and TOY STORY 3, two films that are both doing record breaking business, with ECLIPSE cracking the 50 top grossing blockbusters of all time in the US.
| UK – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av |
| Inception | 1 | 450 | 5,618,320 | 12,569 |
| IMAX Inception | 7 | 11 | 285,459 | 28,546 |
| The Concert | 14 | 27 | 36,679 | 1,359 |
| Mel Karade Rabba | 15 | 10 | 33,995 | 3,484 |
| Tere Bin Laden | 20 | 10 | 19,886 | 1,989 |
| Rapt | 36 | 2 | 4,775 | 2,389 |
| Bluebeard | 44 | 3 | 3,205 | 1,068 |
| Mega Piranha | 105 | 6 | 75 | 75 |
| Rough Aunties | 106 | 1 | 48 | 48 |
| UK – STILL PERFORMING | B.O. Positon (wk) | Prints | Weekend Total | Weekend Sc Av |
| The Twilight Saga: Eclipse | 2 (2) | 527 | 3,376,214 | 6,460 |
| Shrek Forever After 3D | 3 (3) | 403 | 3,174,247 | 7,978 |
| Shrek Forever After 2D | 4 (3) | 454 | 971,623 | 2,531 |
| Predators | 5 (2) | 394 | 892,775 | 2,277 |
| Get Him To The Greek | 6 (4) | 326 | 440,075 | 1,418 |
| Killers | 8 (5) | 133 | 71,487 | 591 |
| Heartbreaker | 9 (3) | 56 | 67,521 | 1,328 |
| Sex & the City 2 | 10 (8) | 83 | 50,812 | 785 |
| US & CANADA – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av |
| Inception | 1 | 3,792 | 54,506,051 | 16,496 |
| The Sorcerer’s Apprentice | 3 | 3,257 | 15,957,610 | 5,094 |
By Andy Moore


i love to watch movies that made it to the box office, they are usually great movies with good story “.-