Hits & Misses 23-25 April
UK
Gurinda “I’ve made another turkey” Chada’s IT’S A WONDERFUL AFTERLIFE proved to be not-so-wonderful – opening in eighth place this weekend with a dismal screen average.
THE JONESES, the latest offering from E1 barely scraped into the top ten. Not even B-listers Demi Moore and David Duchovney (both of whom received decent reviews for their performances) could save this satirical modern tale of morality and American consumerism.
US
THE LOSERS and J. Lo’s THE BACK-UP PLAN suffered similar fates as both were afflicted by a combination of mixed reviews, distinct lack of interest, a lack-luster comeback and very little star power.
HOW TO TRAIN YOUR DRAGON 3D benefitted from these weak offerings and reclaimed the number one spot in a weekend that saw the lowest box office figures of 2010 so far.
| UK – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av |
| Date Night | 1 | 397 | 929,977 | 2,356 |
| It’s A Wonderful Afterlife | 8 | 295 | 354,131 | 1,211 |
| The Joneses | 9 | 217 | 244,387 | 1,142 |
| Agora | 23 | 103 | 31,228 | 344 |
| Dogtooth | 29 | 16 | 26,067 | 1,629 |
| Life During Wartime | 33 | 18 | 15,786 | 877 |
| UK – STILL PERFORMING | B.O. Positon (wk) | Prints | Weekend Total | Weekend Sc Av |
| Clash of the Titans – 3D (13,789,425) | 2 (4) | 330 | 825,441 | 2,546 |
| Dear John (3,562,129) | 3 (2) | 416 | 806,773 | 1,962 |
| How To Train Your Dragon – 3D (10,162,269) | 4 (4) | 321 | 640,885 | 2,052 |
| Kick-Ass (10,235,391) | 5 (4) | 417 | 629,450 | 1,549 |
| The Ghost (2,041,167) | 6 (2) | 345 | 624,660 | 1,840 |
| Nanny McPhee 2 (15,155,108) | 7 (5) | 497 | 393,168 | 856 |
| Alice in Wonderland – 3D (31,724,010) | 10 (8) | 208 | 208,603 | 1,073 |
| US & CANADA – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av |
| The Back Up Plan | 2 | 3,062 | 11,178,146 | 3,766 |
| The Losers | 4 | 2,936 | 8,708,851 | 3,304 |
