ALICE IN WONDERLAND proves too irresistible
March 8, 2010
News from the US
Audiences found the latest offering from Tim Burton and Johnny Depp irresistible as the 3D extravaganza ALICE IN WONDERLAND scored the biggest ever March opening and the best debut for a 3D film beating the $77m of AVATAR last December.
BROOKLYN’S FINEST the cop drama starring Richard Gere, Don Cheadle, Ethan Hawke and Wesley Snipes received mostly negative reviews but achieved a strong screen average.
Hats off to the multi-Academy Award winner THE HURT LOCKER which collected a mild $1,602 screen average but looks set to take full advantage of all the free publicity and capture steady post-Oscar business.
| UK – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av |
| Alice in Wonderland 3D | 1 | 325 | 7,879,722 | 24,838 |
| Alice in Wonderland 2D | 2 | 431 | 2,506,754 | 5,920 |
| Legion | 12 | 135 | 212,137 | 1,576 |
| Case 39 | 15 | 151 | 180,902 | 1,202 |
| Alice in Wonderland IMAX | 16 | 9 | 178,485 | 25,497 |
| Chloe | 18 | 114 | 120,341 | 1,055 |
| Ondine | 20 | 135 | 102,099 | 774 |
| Exit Through The Gift Shop Door | 23 | 40 | 78,308 | 1,972 |
| Father of My Childre | 34 | 9 | 23,252 | 3,271 |
| UK – STILL PERFORMING | B.O. Positon (wk) | Prints | Weekend Total | Weekend Sc Av |
| The Crazies (2,513,953) | 3 | 348 | 673,337 | 1,941 |
| Avatar 3D (73,027,948) | 4 | 132 | 663,876 | 5,261 |
| The Lovely Bones (5,183,022) | 5 | 425 | 660,854 | 1,585 |
| The Princess & The Frog (9,495,764) | 6 | 474 | 381,201 | 850 |
| From Paris With Love (1,444,175) | 7 | 272 | 373,347 | 1,387 |
| Leap Year (1,478,892) | 8 | 310 | 364,611 | 1,194 |
| Percy Jackson (6,938,874) | 9 | 453 | 359,067 | 857 |
| Valentine’s Day (9,977,147) | 10 | 348 | 295,890 | 864 |
| US & CANADA – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av |
| Alice in Wonderland IMAX | 1 | 2666 | 60,777,521 | 23,541 |
| Brooklyn’s Finest | 3 | 1,936 | 9,263,190 | 6,591 |
No comments yet
