DEAR JOHN takes the top spot in the US, while AVATAR still rules UK Box Office
February 8, 2010
No change at the top here in the UK but, finally, the mighty AVATAR has been toppled from the top spot in the US by DEAR JOHN, the new romance saga from the pen of Nicholas Sparks (THE NOTEBOOK) starring Hollywood hunk Channing Tatum and MAMMA MIA’s Amanda Seyfried.
Young women flocked to the box office to support this pre-Valentine’s Day schmaltzy release, leaving John Travolta’s bald hard man to bomb terribly in FROM PARIS WITH LOVE.
| UK – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av | |
| Invictus | 3 | 275 | 1,068,389 | 3,893 | |
| Youth in Revolt | 6 | 285 | 743,934 | 2,658 | |
| Astro Boy | 8 | 408 | 1,091,552 | 1,780 | |
| Tony | 55 | 6 | 1,055 | 309 | |
| UK – STILL PERFORMING | B.O. Positon (wk) | Prints | Weekend Total | Weekend Sc Av | |
| Avatar 3D (58,678,488) | 1 (8) | 295 | 3,804,194 | 13,003 | |
| The Princess & The Frog (2,230,559) | 2 (2) | 464 | 2,210,569 | 4,821 | |
| Sherlock Holmes (24,464,283) | 4 (7) | 403 | 24,464,283 | 2,026 | |
| Edge of Darkness (2,651,279) | 5 (2) | 413 | 768,014 | 1,873 | |
| Alvin & The Chipmunks 2 (1,091,552) | 7 (7) | 482 | 722,372 | 1,780 | |
| Up in The Air (5,579,201) | 9 (4) | 338 | 480,282 | 1,472 | |
| Precious (818,366) | 10 (2) | 101 | 378,024 | 3,771 | |
| US & CANADA – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av | |
| Dear John | 1 | 2,969 | 28,130,176 | 10,616 | |
| From Paris with Love | 3 | 2,722 | 7,434,248 | 3,190 |
No comments yet
