AVATAR surpasses TITANIC at the International Box Office
AVATAR continues to break all box office records, slipping only 16% from last week in the US box office, James Cameron’s mammoth total is now at $552.8m and looks set to surpass – TITANIC, also his film, currently at $600.8m. International box office is even more impressive as AVATAR surpassed TITANIC’s record this week with an additional $107m taking its tally to $1.288bn (TITANIC’s old record was $1.242bn).
States side Peter Jackson’s THE LOVELY BONES dropped to fifth place with an estimated $8.8m lifting the total to $31.6m – surprisingly, Paramount may end up with a total exceeding $50m which didn’t seem possible two weeks ago.
Brendan Fraser and Harrison Ford failed to excite adult audiences with EXTRAORDINARY MEASURES which scored very poor reviews and opened in seventh place with only $7m.
[Source: Neilson, ScreenDaily.com]
| UK – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av | |
| TOY STORY 2 3D | 6 | 240 | 904,945 | 3,787 | |
| BROTHERS | 10 | 216 | 363,865 | 1,705 | |
| A PROPHET | 11 | 75 | 289,729 | 3,863 | |
| THE BOYS ARE BACK | 23 | 120 | 64,465 | 543 | |
| UK – STILL PERFORMING (total) | B.O. Positon (wk) | Prints | Weekend Total | Weekend Sc Av | |
| Avatar 3D (46,392,827) | 1 (6) | 297 | 4,342,980 | 14,706 | |
| Sherlock Holmes (21,359,477) | 2 (5) | 478 | 1,628,291 | 3,464 | |
| Alvin & The Chipmunks (18,490,169) | 3 (5) | 502 | 1,446,717 | 3,041 | |
| Up in The Air (3,277,088 | 4 (2) | 328 | 1,200,457 | 3,669 | |
| The Book of Eli (2,635,512) | 7 (2) | 387 | 824,942 | 2,146 | |
| Avatar 2D (7,610,646) | 8 (6) | 286 | 505,934 | 1,871 | |
| Daybreakers (3,520,830) | 9 (3) | 318 | 419,071 | 1,333 | |
| US & CANADA – OPENING | B.O. Position | Prints | Weekend Total | Weekend Sc Av | |
| Legion | 2 | 2,467 | 16,417,932 | 7,293 |

Not surprised, but am very glad that the record is no longer held by TITANIC. (It’s not awful, but come on…) Long live AVATAR anyways and James Cameron…saviour of cinema?